In the 2012 calendar year, we have 60 Ironman races around the world, including the 2012 Ironman World Championship 70.3 race in Henderson, Nevada in September. That translates to at least one Ironman 70.3 race every month in 2012.
An Ironman 70.3 triathlon event consists of a 1.2mi Swim, 56mi Bike and a 13.1mi Run, which is equivalent to a 1.9km Swim, 90km Bike and 21.1km Run.
For additional results and details on any of the 2012 Ironman 70.3 Series races visit: www.ironman.com/events/ironman70.3
2012 Ironman 70.3 Pucon Results | January 15, 2012 | Pucon, Chile | ||||
---|---|---|---|---|---|---|
Division | 1st Place | Time | 2nd Place | Time | 3rd Place | Time |
M-PRO: | Guilherme Manocchio | 4:01:59 | Santiago Ascencio | 4:06:32 | Michael Lovato | 4:07:15 |
W-PRO: | Carla Stampfli | 4:38:03 | Valentina Carvallo | 4:40:23 | Heather Gollnick | 4:46:46 |
2012 Ironman 70.3 South Africa Results | January 22, 2012 | Buffalo City, South Africa | ||||
Division | 1st Place | Time | 2nd Place | Time | 3rd Place | Time |
M-PRO: | Marino Vanhoenacker | 4:06:25 | Ronnie Schildknecht | 4:12:56 | Domenico Passuello | 4:18:37 |
W-PRO: | Jodie Swallow | 4:39:01 | Lucie Zelenkova | 4:43:56 | Tine Deckers | 4:46:13 |
2012 Ironman 70.3 Panama | February 12, 2012 | Panama City, Panama | ||||
Division | 1st Place | Time | 2nd Place | Time | 3rd Place | Time |
M-PRO: | Bevan Docherty | 3:50:13* | Lance Armstrong | 3:50:55 | Richie Cunningham | 3:52:59 |
W-PRO: | Angela Naeth | 4:15:31* | Kelly Williamson | 4:19:11 | Margaret Shapiro | 4:19:34 |
2012 Ironman 70.3 Sri Lanka Results | February 19, 2012 | Colombo, Sri Lanka | ||||
Division | 1st Place | Time | 2nd Place | Time | 3rd Place | Time |
M-PRO: | Faris Al-Sultan | 3:51:39 | Bryan Rhodes | 3:59:14 | Alessandro Degasperi | 4:00:54 |
W-PRO: | Lucie Zelenkova | 4:30:17 | Katja Rabe | 4:34:13 | Christie Sym | 4:36:38 |
2012 Ironman 70.3 San Juan Results | March 18, 2012 | San Juan, Puerto Rico | ||||
Division | 1st Place | Time | 2nd Place | Time | 3rd Place | Time |
M-PRO: | Timothy O'Donnell | 3:51:32 | Leon Griffin | 3:53:08 | Axel Zeebroek | 3:54:56 |
W-PRO: | Kelly Williamson | 4:14:06 | Linsey Corbin | 4:18:38 | Radka Vodickova | 4:23:23 |
2012 Ironman 70.3 Singapore Results | March 18, 2012 | Singapore City, Singapore | ||||
Division | 1st Place | Time | 2nd Place | Time | 3rd Place | Time |
M-PRO: | Josh Amberger | 3:54:49 | Denis Vasiliev | 3:59:25 | Dylan Mcneice | 4:00:51 |
W-PRO: | Mary Beth Ellis | 4:19:35 | Michelle Wu | 4:25:31 | Kate Bevilaqua | 4:32:19 |
2012 Ironman 70.3 California Results | March 31, 2012 | Oceanside, California | ||||
Division | 1st Place | Time | 2nd Place | Time | 3rd Place | Time |
M-PRO: | Andy Potts | 3:54:03 | Richie Cunningham | 3:55:11 | Jesse Thomas | 3:55:22 |
W-PRO: | Melanie McQuaid | 4:19:13 | Heather Jackson | 4:21:57 | Meredith Kessler | 4:23:40 |
2012 Ironman 70.3 Texas Results | April 1, 2012 | Galveston, Texas | ||||
Division | 1st Place | Time | 2nd Place | Time | 3rd Place | Time |
M-PRO: | Timothy O'Donnell | 3:47:40 | Sebastian Kienle | 3:48:03 | Ronnie Schildknecht | 3:48:49 |
W-PRO: | Kelly Williamson | 4:13:27 | Yvonne van Vlerken | 4:18:47 | Amy Marsh | 4:20:16 |
2012 Ironman 70.3 New Orleans Results | April 22, 2012 | New Orleans, Louisiana | ||||
Due to high winds the swim portion of the Ironman 70.3 New Orleans triathlon was cancelled. It was replaced by a 2-mile run. |
||||||
Division | 1st Place | Time | 2nd Place | Time | 3rd Place | Time |
M-PRO: | Trevor Wurtele | 3:23:51 | Richie Cunningham | 3:24:04 | Tom Lowe | 3:24:05 |
W-PRO: | Sarah Piampiano | 3:43:58 | Heather Wurtele | 3:45:53 | Mirinda Carfrae | 3:47:28 |
2012 Ironman 70.3 Busselton Results | May 5, 2012 | Busselton, WA, Australia | ||||
Division | 1st Place | Time | 2nd Place | Time | 3rd Place | Time |
M-PRO: | James Hodge | 3:55:08 | Matty White | 3:56:33 | Callum Millward | 3:58:07 |
W-PRO: | Felicity Sheedy-Ryan | 4:21:27 | Kate Bevilaqua | 4:22:29 | Lisa Marangon | 4:24:46 |
2012 Ironman 70.3 St. Croix Results | May 6, 2012 | St. Croix, U.S. Virgin Islands | ||||
Division | 1st Place | Time | 2nd Place | Time | 3rd Place | Time |
M-PRO: | Andy Potts | 4:03:31 | Stéphane Poulat | 4:05:25 | Lance Armstrong | 4:07:08 |
W-PRO: | Angela Naeth | 4:28:12* | Mary Beth Ellis | 4:33:34 | Sara Gross | 4:46:43 |
2012 Ironman 70.3 Mallorca Results | May 12, 2012 | Alcudia, Mallorca, Spain | ||||
Division | 1st Place | Time | 2nd Place | Time | 3rd Place | Time |
M-PRO: | Michael Raelert | 3:57:08 | Michael Göhner | 4:10:11 | Ben Allen | 4:12:51 |
W-PRO: | Emma-Kate Lidbury | 4:39:05 | Tine Deckers | 4:43:18 | Natascha Schmitt | 4:47:11 |
2012 Ironman 70.3 Austria Results | May 20, 2012 | St. Pölten, Austria | ||||
Division | 1st Place | Time | 2nd Place | Time | 3rd Place | Time |
M-PRO: | Filip Ospaly | 3:54:45 | Andreas Raelert | 3:55:24 | Cyril Viennot | 3:56:18 |
W-PRO: | Julia Gajer | 4:23:14 | Erika Csomor | 4:24:08 | Natascha Badmann | 4:24:24 |
2012 Ironman 70.3 Florida Results | May 20, 2012 | Haines City, Florida | ||||
Division | 1st Place | Time | 2nd Place | Time | 3rd Place | Time |
M-PRO: | Lance Armstrong | 3:45:38 | Maxim Kriat | 3:56:56 | Francesc Godoy | 3:59:45 |
W-PRO: | Jessica Jacobs | 4:24:30 | Jennifer Tetrick | 4:26:09 | Amanda Stevens | 4:28:19 |
2012 Ironman 70.3 Hawaii Results | June 2, 2012 | Kona, Hawaii | ||||
Division | 1st Place | Time | 2nd Place | Time | 3rd Place | Time |
M-PRO: | Lance Armstrong | 3:50:55* | Greg Bennett | 3:53:41 | Chris Lieto | 4:05:55 |
W-PRO: | Linsey Corbin | 4:26:09* | Julia Grant | 4:30:17 | Beth Walsh | 4:31:47 |
2012 Ironman 70.3 Cairns Results | June 3, 2012 | Cairns, QLD, Australia | ||||
Division | 1st Place | Time | 2nd Place | Time | 3rd Place | Time |
M-PRO: | Pete Jacobs | 3:55:51* | Peter Loveridge | 4:08:49 | Josh Rix | 4:09:34 |
W-PRO: | Sarah Crowley | 4:23:27* | Michelle Wu | 4:30:00 | Jo Lawn | 4:30:15 |
2012 Ironman 70.3 Mooseman Results | June 3, 2012 | Newfound Lake, New Hampshire | ||||
Division | 1st Place | Time | 2nd Place | Time | 3rd Place | Time |
M-PRO: | Clayton Fettell | 4:00:10 | Maxim Kriat | 4:13:27 | Karl Bordine | 4:17:00 |
W-PRO: | Magali Tisseyre | 4:32:40 | Mary Beth Ellis | 4:35:11 | Lesley Paterson | 4:39:10 |
2012 Ironman 70.3 Switzerland Results | June 3, 2012 | Rapperswil-Jona, Switzerland | ||||
Division | 1st Place | Time | 2nd Place | Time | 3rd Place | Time |
M-PRO: | Michael Raelert | 3:44:13 | Bart Aernouts | 3:51:04 | Bruno Clerbout | 3:51:37 |
W-PRO: | Nicola Spirig | 4:08:52 | Caroline Steffen | 4:12:17 | Gina Crawford | 4:19:53 |
2012 Ironman 70.3 Boise Results | June 9, 2012 | Boise, Idaho | ||||
Due to cold weather and snow on the bike course, organizers had to shorten the bike course to a 12-miles ride. |
||||||
Division | 1st Place | Time | 2nd Place | Time | 3rd Place | Time |
M-PRO: | Callum Millward | 2:13:23 | Matty Reed | 2:13:23 | Tim O'Donnell | 2:14:17 |
W-PRO: | Jodie Swallow | 2:29:28 | Malaika Homo | 2:31:51 | Nikki Butterfield | 2:33:33 |
2012 Ironman 70.3 Eagleman Results | June 10, 2012 | Cambridge, Maryland | ||||
Division | 1st Place | Time | 2nd Place | Time | 3rd Place | Time |
M-PRO: | Craig Alexander | 3:44:57 | Greg Bennett | 3:47:14 | TJ Tollakson | 3:48:52 |
W-PRO: | Meredith Kessler | 4:12:40 | Margaret Shapiro | 4:22:38 | Kristin Andrews | 4:26:56 |
2012 Ironman 70.3 Kansas Results | June 10, 2012 | Lawrence, Kansas | ||||
Division | 1st Place | Time | 2nd Place | Time | 3rd Place | Time |
M-PRO: | Clayton Fettell | 3:57:00 | Paul Ambrose | 3:59:34 | Ben Hoffman | 4:00:44 |
W-PRO: | Rachel Joyce | 4:13:47 | Amanda Stevens | 4:36:27 | Lesley Smith | 4:38:07 |
2012 Ironman 70.3 Italy Results | June 10, 2012 | Pescara, Italy | ||||
Division | 1st Place | Time | 2nd Place | Time | 3rd Place | Time |
M-PRO: | Daniel Fontana | 4:13:25 | Alessandro Degasperi | 4:15:31 | Paul Amey | 4:18:28 |
W-PRO: | Lucia Thalmann | 4:44:01 | Kristin Möller | 4:47:58 | Edith Niederfriniger | 4:50:06 |
2012 Ironman 70.3 UK Results | June 17, 2012 | Brompton Regis, United Kingdom | ||||
Division | 1st Place | Time | 2nd Place | Time | 3rd Place | Time |
M-PRO: | Philip Graves | 4:19:45 | Markus Thomschke | 4:21:04 | Mark Threlfall | 4:23:51 |
W-PRO: | Eimear Mullan | 4:53:33 | Emma-Kate Lidbury | 4:56:23 | Simone Braendli | 4:57:16 |
2012 Ironman 70.3 Buffalo Springs Lake Results | June 24, 2012 | Lubbock, Texas | ||||
Division | 1st Place | Time | 2nd Place | Time | 3rd Place | Time |
M-PRO: | Michael Lovato | 4:01:15 | Joe Umphenour | 4:01:42 | Robert Wade | 4:05:38 |
W-PRO: | Amanda Stevens | 4:26:08 | Jessica Jacobs | 4:28:47 | Jessica Meyers | 4:36:27 |
2012 Ironman 70.3 Syracuse Results | June 24, 2012 | Syracuse, New York | ||||
Division | 1st Place | Time | 2nd Place | Time | 3rd Place | Time |
M-PRO: | Joe Gambles | 3:53:51 | Paul Ambrose | 3:54:48 | Callum Millward | 3:57:42 |
W-PRO: | Angela Naeth | 4:16:27 | Jodie Swallow | 4:19:09 | Nikki Butterfield | 4:24:52 |
2012 Ironman 70.3 Mont-Tremblant Results | June 24, 2012 | Mont-Tremblant, QC, Canada | ||||
Division | 1st Place | Time | 2nd Place | Time | 3rd Place | Time |
M-PRO: | Romain Guillaume | 3:58:08* | Ryan Grant | 4:10:50 | Grant Burwash | 4:12:33 |
W-PRO: | Magali Tisseyre | 4:23:30* | Annie Gervais | 4:38:41 | Gillian Clayton | 4:39:52 |
2012 Ironman 70.3 Japan Results | June 24, 2012 | Tokoname, Japan | ||||
Division | 1st Place | Time | 2nd Place | Time | 3rd Place | Time |
M-PRO: | Chris McCormack | 4:03:40 | Tim Berkel | 4:03:42 | Fredrik Croneborg | 4:12:19 |
W-PRO: | Keiko Tanaka | 4:37:33 | Saori Ohmatsu | 4:40:24 | Katja Rabe | 4:47:43 |
2012 Ironman 70.3 Muncie Results | July 7, 2012 | Muncie, Indiana | ||||
Due To An Excessive Heat Warning Issued By The National Weather Service, Ironman 70.3 Muncie was shortened for Safety Reasons. |
||||||
Division | 1st Place | Time | 2nd Place | Time | 3rd Place | Time |
M-PRO: | Greg Bennett | 2:00:24 | Joshua Amberger | 2:01:37 | Joe Umphenour | 2:02:44 |
W-PRO: | Kelly Williamson | 2:10:53 | Jodie Swallow | 2:14:55 | Mirinda Carfrae | 2:15:33 |
2012 Ironman 70.3 Haugesund Results | July 8, 2012 | Haugesund, Norway | ||||
Division | 1st Place | Time | 2nd Place | Time | 3rd Place | Time |
M-PRO: | Filip Ospaly | 3:47:22 | Rasmus Henning | 3:54:31 | Gudmund Snilstveit | 3:57:33 |
W-PRO: | Mary Beth Ellis | 4:16:09 | Michelle Vesterby | 4:24:24 | Jeanne Collonge | 4:25:18 |
2012 Ironman 70.3 Rhode Island Results | July 8, 2012 | Providence, Rhode Island | ||||
Division | 1st Place | Time | 2nd Place | Time | 3rd Place | Time |
M-PRO: | Paul Ambrose | 3:54:29 | Maxim Kriat | 4:05:03 | Mike Caiazzo | 4:07:14 |
W-PRO: | Caitlin Snow | 4:32:50 | Annie Gervais | 4:40:43 | Miranda Tomenson | 4:40:58 |
2012 Ironman 70.3 Lake Stevens Results | July 15, 2012 | Lake Stevens, Washington | ||||
Division | 1st Place | Time | 2nd Place | Time | 3rd Place | Time |
M-PRO: | Chris Legh | 4:01:29 | Timothy O'Donnell | 4:01:49 | Trevor Wurtele | 4:02:29 |
W-PRO: | Rachel Horak | 4:19:50 | Mirinda Carfrae | 4:26:38 | Sheila Croft | 4:33:13 |
2012 Ironman 70.3 Racine Results | July 15, 2012 | Racine, Wisconsin | ||||
Division | 1st Place | Time | 2nd Place | Time | 3rd Place | Time |
M-PRO: | Marko Albert | 3:59:23 | Paul Ambrose | 4:02:04 | Tim Reed | 4:04:27 |
W-PRO: | Jessica Jacobs | 4:26:04 | Dede Griesbauer | 4:32:06 | Christie Sym | 4:33:10 |
2012 Ironman 70.3 Vineman Results | July 15, 2012 | Guerneville, California | ||||
Division | 1st Place | Time | 2nd Place | Time | 3rd Place | Time |
M-PRO: | Greg Bennett | 3:45:49 | Joe Gambles | 3:46:14 | Paul Matthews | 3:47:55 |
W-PRO: | Meredith Kessler | 4:10:15 | Melissa Rollison | 4:11:05 | Amy Marsh | 4:13:21 |
2012 Ironman 70.3 Antwerp Results | July 22, 2012 | Antwerp, Belgium | ||||
Division | 1st Place | Time | 2nd Place | Time | 3rd Place | Time |
M-PRO: | Bart Aernouts | 3:44:51 | Bert Jammaer | 3:48:38 | Stanislav Krylov | 3:51:44 |
W-PRO: | Nicola Spirig | 4:10:47 | Susie Hignett | 4:23:37 | Heleen bij de Vaate | 4:25:49 |
2012 Ironman 70.3 Calgary Results | July 29, 2012 | Calgary, AB, Canada | ||||
Division | 1st Place | Time | 2nd Place | Time | 3rd Place | Time |
M-PRO: | Rasmus Henning | 3:51:02 | Chris Legh | 3:51:42 | Jeffrey Symonds | 3:52:36 |
W-PRO: | Magali Tisseyre | 4:17:24 | Heather Jackson | 4:18:12 | Melanie McQuaid | 4:23:09 |
2012 Ironman 70.3 Boulder Results | August 5, 2012 | Boulder, Colorado | ||||
Division | 1st Place | Time | 2nd Place | Time | 3rd Place | Time |
M-PRO: | Joe Gambles | 3:44:04 | Jordan Jones | 3:47:41 | Ben Hoffman | 3:48:22 |
W-PRO: | Liz Blatchford | 4:07:48 | Melissa Hauschildt | 4:09:44 | Leanda Cave | 4:10:55 |
2012 Ironman 70.3 National Harbor Results | August 5, 2012 | National Harbor, Maryland | ||||
The Ironman 70.3 National Harbor race was canceled from the 2012 Ironman 70.3 Series on May 5, 2012 |
||||||
Division | 1st Place | Time | 2nd Place | Time | 3rd Place | Time |
M-PRO: | ||||||
W-PRO: | ||||||
2012 Ironman 70.3 Philippines Results | August 5, 2012 | Cebu City, Philippines | ||||
Division | 1st Place | Time | 2nd Place | Time | 3rd Place | Time |
M-PRO: | Pete Jacobs | 4:07:38 | Cameron Brown | 4:09:01 | Mathieu O'Halloran | 4:19:32 |
W-PRO: | Caroline Steffen | 4:20:48 | Bree Wee | 4:27:24 | Belinda Granger | 4:32:09 |
2012 Ironman 70.3 Wiesbaden Results | August 12, 2012 | Wiesbaden, Germany | ||||
Division | 1st Place | Time | 2nd Place | Time | 3rd Place | Time |
M-PRO: | Michael Raelert | 4:03:58 | Bart Aernouts | 4:06:28 | Boris Stein | 4:07:51 |
W-PRO: | Anja Beranek | 4:36:09 | Virginia Berasategui | 4:40:30 | Julia Gajer | 4:40:39 |
2012 Ironman 70.3 Steelhead Results | August 19, 2012 | Benton Harbor, Michigan | ||||
Division | 1st Place | Time | 2nd Place | Time | 3rd Place | Time |
M-PRO: | Daniel Bretscher | 3:57:17 | Mario De Elias | 4:00:42 | Zach Ruble | 4:04:01 |
W-PRO: | Jessica Jacobs | 4:24:43 | Lesley Smith | 4:28:38 | Mandy McLane | 4:29:03 |
2012 Ironman 70.3 Timberman Results | August 19, 2012 | Gilford, New Hampshire | ||||
Division | 1st Place | Time | 2nd Place | Time | 3rd Place | Time |
M-PRO: | Joe Gambles | 3:48:30 | Leon Griffin | 3:50:53 | Kevin Collington | 4:01:10 |
W-PRO: | Heather Wurtele | 4:20:48 | Caitlin Snow | 4:21:01 | Linsey Corbin | 4:23:50 |
2012 Ironman 70.3 Yeppoon Results | August 19, 2012 | Yeppoon, QLD, Australia | ||||
Division | 1st Place | Time | 2nd Place | Time | 3rd Place | Time |
M-PRO: | Tim Reed | 3:49:42 | Samuel Betten | 3:50:15 | Matty White | 3:55:18 |
W-PRO: | Lisa Marangon | 4:17:27 | Sarah Crowley | 4:24:21 | Kristy Hallett | 4:30:41 |
2012 Ironman 70.3 Brazil Results | August 25, 2012 | Penha, Santa Catarina, Brazil | ||||
Division | 1st Place | Time | 2nd Place | Time | 3rd Place | Time |
M-PRO: | Terenzo Bozzone | 3:52:53 | Fabio Carvalho | 3:53:59 | Igor Amorelli | 3:54:01 |
W-PRO: | Valentina Prieto Carvalho | 4:37:20 | Susana Festner dos Santos | 4:39:50 | Carla Moreno | 4:43:46 |
2012 Ironman 70.3 Zell am See Results | August 26, 2012 | Zell am See-Kaprun, Austria | ||||
Division | 1st Place | Time | 2nd Place | Time | 3rd Place | Time |
M-PRO: | Alessandro Degasperi | 3:46:06* | Daniel Fontana | 3:48:01 | Alberto Casadei | 3:49:22 |
W-PRO: | Gina Crawford | 4:13:24* | Sonja Tajsich | 4:14:07 | Ewa Bugdol | 4:20:15 |
2012 Ironman 70.3 Ireland Results | September 2, 2012 | Galway, Ireland | ||||
Division | 1st Place | Time | 2nd Place | Time | 3rd Place | Time |
M-PRO: | Jan Van Berkel | 3:54:35 | Terenzo Bozzone | 3:54:36 | Mike Aigroz | 3:59:51 |
W-PRO: | Tine Deckers | 4:24:35 | Eimear Mullan | 4:42:03 | Natalie Barnard | 4:56:50 |
2012 Ironman 70.3 Muskoka Results | September 9, 2012 | Huntsville, ON, Canada | ||||
Division | 1st Place | Time | 2nd Place | Time | 3rd Place | Time |
M-PRO: | Tom Lowe | 4:08:54 | Andrew Russell | 4:11:00 | Brandon Marsh | 4:15:04 |
W-PRO: | Rachel Joyce | 4:34:47 | Tenille Hoogland | 4:44:10 | Michelle Vesterby | 4:48:10 |
2012 Ironman World Championship 70.3 Results | September 9, 2012 | Henderson, Nevada | ||||
Division | 1st Place | Time | 2nd Place | Time | 3rd Place | Time |
M-PRO: | Sebastian Kienle | 3:54:35 | Craig Alexander | 3:55:36 | Bevan Docherty | 3:56:25 |
W-PRO: | Leanda Cave | 4:28:05 | Kelly Williamson | 4:29:24 | Heather Jackson | 4:32:32 |
2012 Ironman 70.3 Branson Results | September 23, 2012 | Branson, Missouri | ||||
Division | 1st Place | Time | 2nd Place | Time | 3rd Place | Time |
M-PRO: | ||||||
W-PRO: | ||||||
2012 Ironman 70.3 Cozumel Results | September 23, 2012 | Cozumel, QR, Mexico | ||||
Division | 1st Place | Time | 2nd Place | Time | 3rd Place | Time |
M-PRO: | ||||||
W-PRO: | ||||||
2012 Ironman 70.3 Pays d'Aix Results | September 23, 2012 | Aix-en-Provence, France | ||||
Division | 1st Place | Time | 2nd Place | Time | 3rd Place | Time |
M-PRO: | ||||||
W-PRO: | ||||||
2012 Ironman 70.3 Augusta Results | September 30, 2012 | Augusta, Georgia | ||||
Division | 1st Place | Time | 2nd Place | Time | 3rd Place | Time |
M-PRO: | ||||||
W-PRO: | ||||||
2012 Ironman 70.3 Pocono Mountains Results | September 30, 2012 | Stroudsburg, Pennsylvania | ||||
Division | 1st Place | Time | 2nd Place | Time | 3rd Place | Time |
M-PRO: | ||||||
W-PRO: | ||||||
2012 Ironman 70.3 Austin Results | October 28, 2012 | Austin, Texas | ||||
Division | 1st Place | Time | 2nd Place | Time | 3rd Place | Time |
M-PRO: | ||||||
W-PRO: | ||||||
2012 Ironman 70.3 Miami Results | October 28, 2012 | Miami, Florida | ||||
Division | 1st Place | Time | 2nd Place | Time | 3rd Place | Time |
M-PRO: | ||||||
W-PRO: | ||||||
2012 Ironman 70.3 Port Macquarie Results | October 28, 2012 | Port Macquarie, NSW, Australia | ||||
Division | 1st Place | Time | 2nd Place | Time | 3rd Place | Time |
M-PRO: | ||||||
W-PRO: | ||||||
2012 Ironman 70.3 Taiwan Results | November 4, 2012 | Kenting, Taiwan | ||||
Division | 1st Place | Time | 2nd Place | Time | 3rd Place | Time |
M-PRO: | ||||||
W-PRO: | ||||||
2012 Ironman 70.3 Lanzarote Results | November 10, 2012 | Lanzarote, Canary Islands, Spain | ||||
Division | 1st Place | Time | 2nd Place | Time | 3rd Place | Time |
M-PRO: | ||||||
W-PRO: | ||||||
2012 Ironman 70.3 Shepparton Results | November 11, 2012 | Shepparton, VIC, Australia | ||||
Division | 1st Place | Time | 2nd Place | Time | 3rd Place | Time |
M-PRO: | ||||||
W-PRO: | ||||||
2012 Ironman 70.3 Asia-Pacific Championship Results | December 2, 2012 | Phuket, Thailand | ||||
Division | 1st Place | Time | 2nd Place | Time | 3rd Place | Time |
M-PRO: | ||||||
W-PRO: | ||||||
2012 Ironman 70.3 Canberra Results | December 16, 2012 | Canberra, ACT, Australia | ||||
Division | 1st Place | Time | 2nd Place | Time | 3rd Place | Time |
M-PRO: | ||||||
W-PRO: | ||||||
* = New Course Record |
Ironman 70.3 Podium Scoreboard:
The number of times the professional triathetes have finished in the Top 3 and their positions they've placed in.
Men's Standings
• Joe Gambles (4): 1st, 2nd, 1st, 1st
• Lance Armstrong (4): 2nd, 3rd, 1st, 1st
• Timothy O'Donnell (4): 1st, 1st, 3rd*, 2nd
• Greg Bennett (4): 2nd, 2nd, 1st*, 1st
• Paul Ambrose (4): 2nd, 2nd, 1st, 2nd
• Michael Raelert (3): 1st, 1st, 1st
• Callum Millward (3): 3rd, 1st*, 3rd
• Maxim Kriat (3): 2nd, 2nd, 2nd
• Bart Aernouts (3): 2nd, 1st, 2nd
• Alessandro Degasperi (3): 3rd, 2nd, 1st
• Andy Potts (2): 1st, 1st
• Clayton Fettell (2): 1st, 1st
• Filip Ospaly (2): 1st, 1st
• Pete Jacobs (2): 1st, 1st
• Rasmus Henning (2): 2nd, 1st
• Sebastian Kienle (2): 2nd, 1st
• Chris Legh (2): 1st, 2nd
• Craig Alexander (2): 1st, 2nd
• Josh Amberger (2): 1st, 2nd*
• Daniel Fontana (2): 1st, 2nd
• Terenzo Bozzone (2): 1st, 2nd
• Trevor Wurtele (2): 1st*, 3rd
• Leon Griffin (2): 2nd, 2nd
• Ronnie Schildknecht (2): 2nd, 3rd
• Joe Umphenour (2): 2nd, 3rd*
• Michael Lovato (2): 3rd, 1st
• Bevan Docherty (2): 1st, 3rd
• Tom Lowe (2): 3rd*, 1st
• Tim Reed (2): 3rd, 1st
• Matty White (2): 2nd, 3rd
• Ben Hoffman (2): 3rd, 3rd
Women's Standings
• Kelly Williamson (5): 2nd, 1st, 1st, 1st*, 2nd
• Jessica Jacobs (4): 1st, 2nd, 1st, 1st
• Jodie Swallow (4): 1st, 1st, 2nd, 2nd*
• Mary Beth Ellis (4): 1st, 2nd, 2nd, 1st
• Angela Naeth (3): 1st, 1st, 1st
• Magali Tisseyre (3): 1st, 1st, 1st
• Tine Deckers (3): 2nd, 3rd, 1st
• Meredith Kessler (3): 3rd, 1st, 1st
• Amanda Stevens (3): 3rd, 2nd, 1st
• Linsey Corbin (3): 2nd, 1st, 3rd
• Heather Jackson (3): 2nd, 2nd, 3rd
• Mirinda Carfrae (3): 3rd, 3rd*, 2nd
• Emma-Kate Lidbury (2): 1st, 1st
• Nicola Spirig (2): 1st, 1st
• Rachel Joyce (2): 1st, 1st
• Eimear Mullan (2): 1st, 2nd
• Caroline Steffen (2): 2nd, 1st
• Kate Bevilaqua (2): 2nd, 3rd
• Michelle Wu (2): 2nd, 2nd
• Annie Gervais (2): 2nd, 2nd
• Margaret Shapiro (2): 3rd, 2nd
• Melanie McQuaid (2): 1st, 3rd
• Julia Gajer (2): 1st, 3rd
• Leanda Cave (2): 3rd, 1st
• Heather Wurtele (2): 2nd*, 1st
• Caitlin Snow (2): 1st, 2nd
• Sarah Crowley (2) 1st, 2nd
• Katja Rabe (2): 2nd, 3rd
• Michelle Vesterby (2): 2nd, 3rd
• Gina Crawford (2): 3rd, 1st
• Lisa Marangon (2) 3rd, 1st
• Lesley Smith (2): 3rd, 2nd
• Nikki Butterfield (2): 3rd, 3rd
• Amy Marsh (2): 3rd, 3rd
• Christie Sym (2): 3rd, 3rd