The results from this past weekends Ironman and Ironman 70.3 races shuffled the rankings on both sides. Both Marino Vanhoenacker and Michael Weiss who last week had not met their one Ironman race requirement got that taken care of.
After Marino Vanhoenacker's amazing world record performance at Ironman Austria; it takes him from 15th to 4th spot along with meeting his one ironman race requirement. Michael Weiss who finished in second place behind Vanhoenacker at Ironman Austria is now in 16th spot along with meeting his requirement. Jozsef Major's sixth place finish in Klagenfurt moves him from 10th to 7th. Balazs Csoke who was one of the guys on the bubble last week cracks the Top 40 with his win at Ironman Korea; he is now in 17th position. Cameron Brown improves his position, he goes from 30th to 24th after his Ironman 70.3 Korea victory. Chrissine Wellington will be happy to see that Tom Lowe cracked the Top 40 and is now in 25th spot after his fourth place finish in Austria.
Terenzo Bozzone and Ben Hoffman fall out of the Top 40 Kona Pro Rankings on the men side and are now on the bubble.
Heleen Bij De Vaate and Erika Csomor solidify their position in the Top 25 women, moving from 21st to 11th and 25th to 16th place respectively after their race at Ironman Austria. Kate Bevilaqua who was on the Top 25 bubble last week moves into the 12th spot in the Kona Pro Rankings. Maki Nishiuchi cracks the Top 25 while Chrissie Wellington goes from 17th spot to 20th.
Silvia Felt and Desiree Ficker fall out of the Top 25 women. Now we have Silvia Felt and Diana Riesler on the Top 25 bubble on the women's Kona Pro Rankings.
Mary Beth Ellis who won Ironman Austria this past weekend still has some work to do after her debut if she wants to race in Kona. Last year she would have gotten a starting slot in Kona with a win like she had this past weekend at Ironman Austria. This week she move up significantly in the Kona Pro Rankings, but it's not enough just yet for a Kona starting spot. She is in 36th position and needs to move up at least 11 positions over the next month. We'll have to see what her coach Brett Sutton has her doing in the upcoming weeks.
2011 Kona Pro Rankings Standings
| Male Pro | Points | Rank |
Female Pro | Points | ||
|---|---|---|---|---|---|---|
| Timothy O’Donnell | USA | 7520 | 1 |
Mirinda Carfrae | AUS | 8965 |
| Raynard Tissink | ZAF | 7240 | 2 |
Caroline Steffen | CHE | 8650 |
| Eneko Llanos | ESP | 7100 | 3 |
Leanda Cave | GBR | 7470 |
| Marino Vanhoenacker | BEL | 6900 | 4 |
Julie Dibens | GBR | 7400 |
| Luke Bell | AUS | 6515 | 5 |
Kelly Williamson | USA | 6870 |
| Timo Bracht | DEU | 6300 | 6 |
Rachel Joyce | GBR | 6760 |
| Jozsef Major | HUN | 6120 | 7 |
Tyler Stewart | USA | 6360 |
| Chris McCormack | AUS | 6000* | 8 |
Yvonne Van Vlerken | NLD | 6270 |
| Craig Alexander | AUS | 5950 | 9 |
Catriona Morrison | GBR | 6250 |
| Andreas Raelert | DEU | 5900* | 10 |
Karin Thuerig | CHE | 5710* |
| Pete Jacobs | AUS | 5650 | 11 |
Heleen Bij De Vaate | NLD | 5600 |
| Frederik Van Lierde | BEL | 5290 | 12 |
Kate Bevilaqua | AUS | 5450 |
| Petr Vabrousek | CZE | 5200 | 13 |
Kim Loeffler | USA | 5410 |
| Maik Twelsiek | DEU | 5070 | 14 |
Caitlin Snow | USA | 5305 |
| Eduardo Sturla | ARG | 4980 | 15 |
Linsey Corbin | USA | 5245 |
| Michael Weiss | AUT | 4905 | 16 |
Erika Csomor | HUN | 5220 |
| Balazs Csoke | HUN | 4360 | 17 |
Amy Marsh | USA | 5160 |
| Chris Lieto | USA | 4290 | 18 |
Amanda Stevens | USA | 5160 |
| Axel Zeebroek | BEL | 4270 | 19 |
Sofie Goos | BEL | 5130 |
| James Cunnama | ZAF | 4160 | 20 |
Chrissie Wellington | GBR | 4750 |
| Dirk Bockel | LUX | 4100 | 21 |
Joanna Lawn | NZL | 4540 |
| Rasmus Henning | DNK | 4020 | 22 |
Heather Wurtele | CAN | 4465 |
| Patrick Evoe | USA | 3955 | 23 |
Virginia Berasategui | ESP | 4450* |
| Cameron Brown | NZL | 3885 | 24 |
Maki Nishiuchi | JPN | 4355 |
| Tom Lowe | GBR | 3790 | 25 |
Tine Deckers | BEL | 4110 |
| Michael Lovato | USA | 3690 | 26 |
|||
| Andy Potts | USA | 3650 | 27 |
|||
| Paul Amey | GBR | 3380 | 28 |
|||
| Mathias Hecht | CHE | 3365 | 29 |
|||
| Jan Raphael | DEU | 3280 | 30 |
|||
| Daniel Fontana | ITA | 3200 | 31 |
|||
| Ronnie Schildknecht | CHE | 3165* | 32 |
|||
| Matthew White | AUS | 3085 | 33 |
|||
| Faris Al-Sultan | DEU | 3060* | 34 |
|||
| Patrick Vernay | NCL | 3030 | 35 |
|||
| Courtney Ogden | AUS | 3025 | 36 |
|||
| Michael Raelert | DEU | 3000* | 37 |
|||
| Joe Gambles | AUS | 2950 | 38 |
|||
| Tj Tollakson | USA | 2928 | 39 |
|||
| Sergio Marques | PRT | 2880 | 40 |
|||
| Terenzo Bozzone (NZL), Ben Hoffman (USA), Marko Albert (EST), Hiroyuki Nishiuchi (JPN), Mike Schifferle (CHE) | Diana Riesler (DEU), Silvia Felt (DEU) | |||||
Rankings as of 07/04/11, * = Missing 2011 Ironman race requirement
We still have the Raelert brothers, Ronnie Schildknecht who will be racing Ironman Switzerland, Faris Al-Sultan and Virginia Berasategui with enough points in the rankings but who have not yet met their one Ironman race requirement.
This new rule has changed the entire playing field. Now you see Ironman races that usually had small pro fields having many more athletes racing and trying to get their requirement and qualifying points.
Now the top 40 male and top 25 female pros in the KPR as of July 31, 2011 will be qualified to race in the 2011 Ironman World Championship race. Athletes may accumulate points from any combination of races including Ironman 70.3 Series races PROVIDED that each athlete completes at least one full-distance Ironman race during the Qualifying Year. Scoring points in Kona DOES NOT fulfill the requirement that each ranked athlete must score in a full-distance Ironman during the Qualifying Year. "Qualifying Year" means the period between September 1 and August 31.
Find out more about the new Ironman World Championship qualifying process here: www.ironmanpromembership.com
Related Posts:
- Current 2011 Kona Pro Rankings Standings as of 6/27/11




