Positions shuffled on the women's Kona Pro Rankings side. Karin Thuerig extends her season and solidifies her Kona starting spot by winning her 3rd Ironman Switzerland title. She fulfills her one Ironman race requirement as well. She moves up from 10th position to 3rd. Thuerig is planning on retiring from Ironman racing and possibly triathlon at the end of this season. Amy Marsh from TeamTBB moves up from 17th position to 7th with her second place finish in Zurich. A week after Ironman Austria Erica Csomor does Ironman Switzerland; she finished in third place and moves up to the 12th spot from 16th. No other major changes took place, just some rearranging of positions.
Virginia Berasategui remains the lone woman with enough points in the Top 25 Women without her one Ironman race requirement. She DNF'd at Ironman Austria. It's unclear what she will do next at this point, possibly Ironman Germany.
Even with her third place Ironman Austria finish Diana Riesler still remains on the bubble, but would qualify with Berasategui's dilemma.
These last weeks in July will see a lot of Kona Pro Ranking shuffling across the board on the men's side. Ronnie Schildknecht met his one Ironman race requirement and pretty much locks in his Kona starting spot with his 5th consecutive Ironman Switzerland title. He moves up to 14th spot from 32nd. Mathias Hecth who finished in third behind Schildknecht moves up from 29th to 17th spot. A 5th place at Ironman France and a 6th place at Ironman Switzerland have helped Sergio Marques move up from 40th position last week to the 25th spot. Cyril Viennot's 4th place finish and Mike Schifferle's 8th place finish in Zurich helps the pair enter the Top 40 men in the Kona Pro Rankings.
Ben Hoffman's win at the inaugural Ironman 70.3 Muncie help him get back into the Top 40 men, now in 34th position. Both Paul Amey and Jan Raphael drop 5 positions this week.
Joe Gambles, Courtney Ogden and Tj Tollakson all drop out of the Top 40 men and are now on the bubble for a starting slot in Kona. Andreas Raelert who set a new iron distance world record in Roth with a time of 7:41:33 but still needs his one Ironman race to meet the requirement as well as his brother Michael who is now in 40th position with points.
2011 Kona Pro Rankings Standings
| Male Pro | Points | Rank |
Female Pro | Points | ||
|---|---|---|---|---|---|---|
| Timothy O'Donnell | USA | 7520 | 1 |
Mirinda Carfrae | AUS | 8965 |
| Raynard Tissink | ZAF | 7240 | 2 |
Caroline Steffen | CHE | 8650 |
| Eneko Llanos | ESP | 7100 | 3 |
Karin Thuerig | CHE | 7710 |
| Marino Vanhoenacker | BEL | 6900 | 4 |
Leanda Cave | GBR | 7470 |
| Luke Bell | AUS | 6515 | 5 |
Julie Dibens | GBR | 7400 |
| Timo Bracht | DEU | 6300 | 6 |
Kelly Williamson | USA | 7030 |
| Jozsef Major | HUN | 6120 | 7 |
Amy Marsh | USA | 6920 |
| Chris Mccormack | AUS | 6000* | 8 |
Rachel Joyce | GBR | 6760 |
| Craig Alexander | AUS | 5950 | 9 |
Tyler Stewart | USA | 6360 |
| Andreas Raelert | DEU | 5900* | 10 |
Yvonne Van Vlerken | NLD | 6270 |
| Peter Jacobs | AUS | 5650 | 11 |
Catriona Morrison | GBR | 6250 |
| Frederik Van Lierde | BEL | 5290 | 12 |
Erika Csomor | HUN | 6120 |
| Petr Vabrousek | CZE | 5200 | 13 |
Heleen Bij De Vaate | NLD | 5600 |
| Ronnie Schildknecht | CHE | 5165 | 14 |
Kate Bevilaqua | AUS | 5525 |
| Maik Twelsiek | DEU | 5070 | 15 |
Kim Loeffler | USA | 5410 |
| Eduardo Sturla | ARG | 4980 | 16 |
Caitlin Snow | USA | 5305 |
| Mathias Hecht | CHE | 4925 | 17 |
Linsey Corbin | USA | 5245 |
| Michael Weiss | AUT | 4905 | 18 |
Amanda Stevens | USA | 5160 |
| Balazs Csoke | HUN | 4360 | 19 |
Sofie Goos | BEL | 5130 |
| Chris Lieto | USA | 4290 | 20 |
Chrissie Wellington | GBR | 4750 |
| Axel Zeebroek | BEL | 4270 | 21 |
Joanna Lawn | NZL | 4540 |
| James Cunnama | ZAF | 4160 | 22 |
Heather Wurtele | CAN | 4465 |
| Dirk Bockel | LUX | 4100 | 23 |
Virginia Berasategui | ESP | 4450* |
| Rasmus Henning | DNK | 4020 | 24 |
Maki Nishiuchi | JPN | 4355 |
| Sergio Marques | PRT | 4000 | 25 |
Tine Deckers | BEL | 4110 |
| Patrick Evoe | USA | 3955 | 26 |
|||
| Cameron Brown | NZL | 3885 | 27 |
|||
| Tom Lowe | GBR | 3790 | 28 |
|||
| Michael Lovato | USA | 3650 | 29 |
|||
| Andy Potts | USA | 3650 | 30 |
|||
| Cyril Viennot | FRA | 3500 | 31 |
|||
| Mike Schifferle | CHE | 3440 | 32 |
|||
| Paul Amey | GBR | 3380 | 33 |
|||
| Ben Hoffman | USA | 3350 | 34 |
|||
| Jan Raphael | DEU | 3280 | 35 |
|||
| Daniel Fontana | ITA | 3200 | 36 |
|||
| Matthew White | AUS | 3115 | 37 |
|||
| Faris Al-Sultan | DEU | 3060* | 38 |
|||
| Patrick Vernay | FRA | 3030 | 39 |
|||
| Michael Raelert | DEU | 3000* | 40 |
|||
| Joe Gambles (AUS), Courtney Ogden (AUS), Tj Tollakson (USA), Justin Daerr (USA), Terenzo Bozzone (NZL) | Diana Riesler (DEU), Silvia Felt (DEU) | |||||
Rankings as of 07/11/11, * = Missing 2011 Ironman race requirement
Chris McCormack said he's not racing in Kona this year. Will this be the first time we don't see the trio of Macca, Faris Al-Sultan and Normann Stadler in Kona, probably. Normann isn't on the current rankings and Faris still needs to meet his one Ironman race requirement.
Now the top 40 male and top 25 female pros in the KPR as of July 31, 2011 will be qualified to race in the 2011 Ironman World Championship race. Athletes may accumulate points from any combination of races including Ironman 70.3 Series races PROVIDED that each athlete completes at least one full-distance Ironman race during the Qualifying Year. Scoring points in Kona DOES NOT fulfill the requirement that each ranked athlete must score in a full-distance Ironman during the Qualifying Year. "Qualifying Year" means the period between September 1 and August 31.
Find out more about the new Ironman World Championship qualifying process here: www.ironmanpromembership.com
Related Posts:
- Current 2011 Kona Pro Rankings Standings as of 7/04/11
- Current 2011 Kona Pro Rankings Standings as of 6/27/11




