The hour-long broadcast of the 2010 XTERRA World Championship starts its run in national syndication this Sunday with airings in Minneapolis, Orlando, Pittsburgh and a dozen other cities.
Filmed on location at the Makena Beach & Golf Resort in Maui on October 24, 2010, the show tracks some 600 professional & amateur athletes (ages 15-to-70 representing 33 countries and 35 U.S. states) that took part in the grueling race that combines a one-mile swim with a 20-mile mountain bike and 7-mile trail run.
Conrad "the Caveman" Stoltz became the first pro to win a fourth XTERRA World title and Shonny Vanlandingham won the women's race at the age of 41, and both took home the $20,000 winner's check (total purse was $105,000). In addition, Hawaiian Airlines recognized Eneko Llanos and Julie Dibens with the "Double Award" for having the fastest combined times at XTERRA and the Ironman World Championship held in Kona two weeks earlier.
2010 XTERRA World Championship TV Schedule
| Date | Time | Station | City | State |
|---|---|---|---|---|
| 1/16/11 | 12:00-1:00 pm | KSTP (ABC) | Minneapolis | MN |
| 1/16/11 | 5:00-6:00 pm | WFTV (ABC) | Orlando | FL |
| 1/16/11 | 5:00-6:00 pm | WTAE (ABC) | Pittsburgh | PA |
| 1/16/11 | 3:00-4:00 pm | WTNH (ABC) | Hartford/New Haven | CT |
| 1/16/11 | 5:00-6:00 pm | WHAM (ABC) | Rochester | NY |
| 1/16/11 | 2:30-3:30 pm | WSYR (ABC) | Syracuse | NY |
| 1/16/11 | 2:00-3:00 pm | WMTV (NBC) | Madison | WI |
| 1/16/11 | 11:00am-12:00pm | KGBT (CBS) | Harlingen | TX |
| 1/16/11 | 2:00-3:00 pm | KEZI (ABC) | Eugene | OR |
| 1/16/11 | 2:00-3:00 pm | KEYT (ABC) | Santa Barbara | CA |
| 1/16/11 | 2:00-3:00 pm | WEAU (NBC) | Lacross/Eau Claire | WI |
| 1/16/11 | 2:00-3:00 pm | KDRV (ABC) | Medford | OR |
| 1/16/11 | 2:00-3:00 pm | KIFI (ABC) | Idaho Falls | ID |
| 1/22/11 | 12:00-1:00 pm | KXMN (MY) | Spokane | WA |
| 1/22/11 | 2:30-3:30 pm | WCSH (NBC) | Portland | OR |
| 1/22/11 | 12:00-1:00 pm | KVEW/KAPP-D (MY) | Yakima | WA |
| 1/22/11 | 2:30-3:30 pm | WLBZ (NBC) | Bangor | ME |
| 1/22/11 | 3:00-4:00 pm | KEVN (FOX) | Rapid City | SD |
| 1/23/11 | 3:00-4:00 pm | KOAT (ABC) | Albuquerque | NM |
| 1/23/11 | 1:00-2:00 pm | KTVA (CBS) | Anchorage | AK |
| 1/26/11 | 2:30-3:30 pm | MSG (CAB) | New York | NY |
| 1/30/11 | 3:00-4:00 pm | KXLY (ABC) | Spokane | WA |
| 2/5/11 | 1:00-2:00 pm | KTTW (FOX) | Sioux Falls | SD |
| 2/12/11 | 2:00-3:00 pm | EKRC (CW) | Cincinnati | OH |
| 2/12/11 | 2:00-3:00 am | KEZI (ABC) | Eugene | OR |
| 2/19/11 | 2:00-3:00 pm | WGTU (ABC) | Traverse City | MI |
| 2/20/11 | 12:00-1:00 pm | KDRV (ABC) | Medford | OR |
| 2/20/11 | 1:00-2:00 pm | WIVT (ABC) | Binghamton | NY |
| 2/20/11 | 3:00-4:00 pm | WWTI (ABC) | Watertown | NY |
| 2/27/11 | 12:30-1:30 am | KTTW (FOX) | Sioux Falls | SD |
| 2/27/11 | 1:00-2:00 pm | WETM (NBC) | Elmira | NY |
| 3/6/11 | 3:00-4:00 pm | KVEW/KAPP-D (MY) | Yakima | WA |
| 3/12/11 | 2:00-3:00 pm | KXLY (ABC) | Spokane | WA |
| 3/12/11 | 2:00-3:00 pm | KXMN (MY) | Spokane | WA |
| 3/13/11 | 2:00-3:00 pm | KEVN (FOX) | Rapid City | SD |
| 3/27/11 | 5:00-6:00 pm | WGTU (ABC) | Traverse City | MI |
| 4/2/11 | 2:00-3:00 pm | WOOD (NBC) | Grand Rapids | MI |
| 6/18/11 | 1:00-2:00 pm | KDNL (ABC) | St. Louis | MO |
The TEAM TV crew had 30-some cameras in operation on race day, including point-of-view cams mounted on motorcycles, mountain bikes and jet skis, under-water cameras, and of course the camera on top of the helicopter hovering high above the action.
Sunday's show marks the 15th consecutive year the XTERRA World Championship has been broadcast nationally. Highlights can be seen year-round at XTERRA's web TV channel: www.XTERRA.tv.
Click here for the complete broadcast schedule for the 2010 XTERRA USA Championship.
Related Posts:
• Stoltz Wins 4th XTERRA World Title, Shonny Gets Her 1st
• Stoltz, McQuaid Win XTERRA USA Championship




