XTERRA has released the 2011 XTERRA World Tour Championship schedule. The series will consit of 15 qualifying races around the world along with the XTERRA World Championship event Maui.
The XTERRA World Tour gives athletes around the world a chance to race in some of the most diverse, spectacular, and challenging natural environments on the planet - from tropical jungles to snow-covered alps. Pro athletes compete for more than US $458,000 in pro prize monies, while amateurs race for national titles and coveted slots to the World Championship.
New on the race schedule this year is the XTERRA Philippines Championship even in March.
2011 XTERRA World Tour Schedule
| Feb. 26 | XTERRA South Africa Championship, Grabouw, Western Cape |
| Mar. 6 | XTERRA Philippines Championship |
| Mar. 12 | XTERRA Saipan Championship, CNMI |
| Apr. 10 | XTERRA New Zealand Championship, Rotorua |
| May 28 | XTERRA Italy Championship*, Orosei, Sardinia |
| Jun. 11 | XTERRA Brazil Championship, Manaus, Amazon |
| Jun. 25 | XTERRA Austria Championship*, Volkermarkt, Carinthia |
| Jul. 10 | XTERRA France Championship*, Xonrupt - Alsace |
| Aug. 6 | XTERRA Mexico Championship, Valle De Bravo |
| Aug. 13 | XTERRA Czech Championship*, Spindleruv Mlyn |
| Aug. 20 | XTERRA Germany - European Championship*, Zittau |
| Aug. 27 | XTERRA Japan Championship, Marunuma |
| Sep. 4 | XTERRA Canada Championship, Whistler |
| Sep. 10 | XTERRA Switzerland Championship*, Prangins |
| Sep. 24 | XTERRA USA Championship, Ogden/Snowbasin, UT |
| Oct. 23 | XTERRA World Championship, Maui |
| *European Tour |
The XTERRA Portugal Championship event and the XTERRA Malaysia Championship event are not on the 2011 XTERRA Global Tour race calendar.
Visit www.xterraplanet.com for additional information on the races in the XTERRA World Tour or other off-road triathlons.
Related Posts:
• Stoltz Wins 4th XTERRA World Title, Shonny Gets Her 1st
• TRImapper Adds New XTERRA Series Race Map




